# Author(s): AngriestBird, HiddenGearz
# This was originally taken from the mod Allied Construction which we have permission to use
guiTypes = {
	# Show Owned State Investment Menu
	containerWindowType = {
		name = "show_owned_state_investment_menu"
		position = { x = 8 y = -8 }

		buttonType = {
			name = "show_owned_state_investment_button"
			position = { x = 5 y = 3 }
			spriteType = "GFX_investments_up_arrow"

			pdx_tooltip = "investments_up_arrow_tt"
		}

		buttonType = {
			name = "hide_owned_state_investment_button"
			position = { x = 5 y = 3 }
			spriteType = "GFX_investments_down_arrow"

			pdx_tooltip = "investments_down_arrow_tt"
		}
	}

	containerWindowType = {
		name = "owned_state_investment_menu"
		position = { x = -1 y = -50 }
		show_position = { x = -1 y = -137 }
		show_animation_type = decelerated
		hide_animation_type = accelerated
		animation_time = 300
		margin = { top = -5 }

        iconType = {
            name = "Background"
            spriteType = "GFX_state_investments_bg"
            position = { x = 2 y = 5 }
        }

		# Buttons for the Internal Investments
		buttonType = {
			name = "encourage_investments_in_state"
			position = { x=11 y=45 }
			spriteType = "GFX_encourage_investments"

			pdx_tooltip = "encourage_investments_in_state_tt"
			pdx_tooltip_delayed = "encourage_investments_in_state_delayed_tt"
		}

		buttonType = {
			name = "encourage_productivity_in_state"
			position = { x = 48 y = 45 }
			spriteType = "GFX_encourage_productivity"

			pdx_tooltip = "encourage_productivity_in_state_tt"
			pdx_tooltip_delayed = "encourage_productivity_in_state_delayed_tt"
		}

		buttonType = {
			name = "expand_local_building_capacity"
			position = { x = 85 y = 45 }
			spriteType = "GFX_expand_local_building_capacity"

			pdx_tooltip = "expand_local_building_capacity_tt"
			pdx_tooltip_delayed = "expand_local_building_capacity_delayed_tt"
		}

		buttonType = {
			name = "expand_local_renewable_capacity"
			position = { x = 122 y = 45 }
			spriteType = "GFX_expand_renewable_capacity"

			pdx_tooltip = "expand_local_renewable_capacity_tt"
			pdx_tooltip_delayed = "expand_local_renewable_capacity_delayed_tt"
		}

		buttonType = {
			name = "expand_local_infrastructure"
			position = { x = 159 y = 45 }
			spriteType = "GFX_expand_local_infrastructure"

			pdx_tooltip = "expand_local_infrastructure_tt"
			pdx_tooltip_delayed = "expand_local_infrastructure_delayed_tt"
		}

		buttonType = {
			name = "expand_local_military_infrastructure"
			position = { x = 196 y = 45 }
			spriteType = "GFX_expand_local_military_infrastructure"

			pdx_tooltip = "expand_local_military_infrastructure_tt"
			pdx_tooltip_delayed = "expand_local_military_infrastructure_delayed_tt"
		}

		buttonType = {
			name = "expand_local_energy_infrastructure"
			position = { x = 233 y = 45 }
			spriteType = "GFX_expand_energy_infrastructure"

			pdx_tooltip = "expand_local_energy_infrastructure_tt"
			pdx_tooltip_delayed = "expand_local_energy_infrastructure_delayed_tt"
		}

		buttonType = {
			name = "build_forward_logistics_base"
			position = { x = 11 y = 77 }
			spriteType = "GFX_build_forward_logistics_base"

			pdx_tooltip = "build_forward_logistics_base_tt"
			pdx_tooltip_delayed = "build_forward_logistics_base_delayed_tt"
		}

		buttonType = {
			name = "improve_rebuilding_efforts"
			position = { x = 48 y = 77 }
			spriteType = "GFX_improve_rebuilding_efforts"

			pdx_tooltip = "improve_rebuilding_efforts_tt"
			pdx_tooltip_delayed = "improve_rebuilding_efforts_delayed_tt"
		}

		buttonType = {
			name = "hire_extra_primary_sector_workers"
			position = { x = 85 y = 77 }
			spriteType = "GFX_hire_extra_primary_sector_workers"

			pdx_tooltip = "hire_extra_primary_sector_workers_tt"
			pdx_tooltip_delayed = "hire_extra_primary_sector_workers_delayed_tt"
		}

		buttonType = {
			name = "expand_local_coastal_infrastructure"
			position = { x = 122 y = 77 }
			spriteType = "GFX_hire_extra_primary_sector_workers"

			pdx_tooltip = "expand_local_coastal_infrastructure_tt"
			pdx_tooltip_delayed = "expand_local_coastal_infrastructure_delayed_tt"
		}

		buttonType = {
			name = "expand_local_fortification_efforts"
			position = { x = 159 y = 77 }
			spriteType = "GFX_hire_extra_primary_sector_workers"

			pdx_tooltip = "expand_local_fortification_efforts_tt"
			pdx_tooltip_delayed = "expand_local_fortification_efforts_delayed_tt"
		}

		# INFO: This is the area where you can add custom functionalities for state decisions similar to custom edicts from EU4 or Victoria
		buttonType = {
			name = "improve_local_conservation_efforts"
			position = { x = 196 y = 77 }
			spriteType = "GFX_improve_local_conservation_efforts"

			pdx_tooltip = "improve_local_conservation_efforts_tt"
			pdx_tooltip_delayed = "improve_local_conservation_efforts_delayed_tt"
		}

		instantTextboxType = {
			name = "state_based_investments_screen"
			position = { x=10 y=15 }
			font = "hoi_24header"
			text = state_based_investments_screen_tt
			maxWidth = 340
			maxHeight = 23
			format = left

			pdx_tooltip = "state_based_investments_screen_tt"
			pdx_tooltip_delayed = "state_based_investments_screen_delayed_tt"
		}

		instantTextboxType = {
			name = "available_internal_investments"
			position = { x=15 y=107 }
			font = "hoi_18mbs"
			text = available_internal_investments_screen_tt
			maxWidth = 340
			maxHeight = 23
			format = left

			pdx_tooltip = "available_internal_investments_tt"
		}
	}
}
